PROJECT skins are now available in Wild Rift, following a long and succesful history in the classic League of Legends. To coincide with the release of PROJECT, a new event is now available in the popular mobile MOBA that will be available until January 11th, 2022 at 23:59 UTC with new missions and respective rewards, ranging from icons to recalls and poses. Continue reading to see the full list of missions and rewards.
Wild Rift PROJECT Event Missions
DAY | MISSION NAME | OBJECTIVE | REWARD |
1 | Gather The Team | Win a game while playing in a premade party or Play 5 games | 10 XP |
1 | Prune The Deadzone | As a team, kill 15 rift scuttlers or Play 7 games | 15 XP |
2 | PROJECT for All | Play a game as, with, or against a PROJECT skin or Play 5 games | 10 XP |
2 | Engage The Enemy | Deal a combined total of 100,000 health points of damage, healing, and shielding. or Play 7 games | 15 XP |
3 | Deconstruct Databases | Participate in destroying 10 turrets or Play 5 games | 10 XP |
3 | Remove Extraneous Bytes | As a team, kill 12 epic monsters or Play 7 games | 15 XP |
4 | Reveal Hidden Data | As a team, reveal 20 enemy wards or Play 5 games | 10 XP |
4 | Optimized PROJECT | Win a game while having the most takedowns on your team or Play 7 games | 15 XP |
5 | Zone of Control | Place or destroy 15 wards or Play 5 games | 10 XP |
5 | Remove The Opposition | Get a triple kill or greater or Play 7 games | 15 XP |
6 | Contested Resources | As a team, kill 50 monsters in the opposing team’s jungle or Play 5 games | 10 XP |
6 | Computed Precision | As a team, get an ace 3 times or Play 7 games | 15 XP |
7 | Spread The Code | Win a game with 5 unique takedowns or Play 5 games | 10 XP |
7 | Overclocked | Get first blood or Play 7 games | 15 XP |
8 | Secure Connection | Win a game while playing with a Close Friend or guild member or Play 5 games | 10 XP |
8 | Hunt The Hunters | As a team, defeat Baron Nashor 3 times or Play 7 games | 15 XP |
9 | Efficient Runtimes | Earn an A or S rank or Play 5 games | 10 XP |
9 | Upgraded Firewalls | Win a game where the enemy team did not kill Baron or Dragon or Play 7 games | 15 XP |
10 | Legendary Programming | Earn an MVP or SVP or Play 7 games | 15 XP |
10 | Stand for PROJECT | Win a game while playing as, with, or against a PROJECT skin or Play 7 games | 15 XP |
Wild Rift PROJECT Event Rewards
MILESTONE | XP REQUIRED | REWARD |
1 | 25 | Augmented Reality Icon |
2 | 50 | 450 Blue Motes |
3 | 75 | No Signs of Life Bauble |
4 | 100 | 450 Blue Motes |
5 | 125 | PROJECT Skin Pose Selection Chest |
6 | 150 | 450 Blue Motes |
7 | 185 | Reboot Program Recall |
8 | 220 | 450 Blue Motes |
9 | 255 | Reality Disruptor Icon Border |
PROJECT Skin Pose Selection Chest contains (you can only choose one):
- PROJECT: Akali pose
- PROJECT: Ashe pose
- PROJECT: Fiora pose
- PROJECT: Jhin pose
- PROJECT: Katarina pose
- PROJECT: Leona pose
- PROJECT: Vayne pose
- PROJECT: Vi pose
- PROJECT: Yasuo pose
- PROJECT: Zed pose
- Akali pose
- Ashe pose
- Fiora pose
- Jhin pose
- Katarina pose
- Leona pose
- Vayne pose
- Vi pose
- Yasuo pose
- Zed pose
For more news about League of Legends and Wild Rift, updates, and upcoming events, stay tuned to The Rift Crown.
Follow our social media for memes and news on Facebook and Twitter.
Source: Wild Rift Support