| Level | Rewards | Unlocks | 
|---|
| 1 |  Summoner Icon Border (Profile)
 |  | 
| 2 |  450
 |  |  | 
| 3 |  450
 |  | 
| 4 |  450
 |  | 
| 5 |  Poro Pal Emote 450
 |  | 
| 6 |  900
 |  | 
| 7 |  900
 |  | 
| 8 |  | Access to the default rune pages, excluding the Keystone.
 | 
| 9 |  900
 |  | 
| 10 |  | 90% XP given for Co-op vs. AI BotsAccess to custom rune pagesAccess to  Classic 5v5 (Draft) permitting you have at least 20 playable champions (including free to play)Access to  Featured Game Modes
 | 
| 11 | Random  1350 champion shard 130
 | Access to the standard Free Champion Rotation
 | 
| 12 |  450
 |  | 
| 13 |  450
 |  | 
| 14 |  500
 |  | 
| 15 | Random  4800 champion shard
 |  | 
| 16 |  500
 |  | 
| 17 |  500
 |  | 
| 18 | Two random  1350 champion shards
 |  | 
| 19 |  600
 |  | 
| 20 |  | 80% XP given for Co-op vs. AI Bots, reduced further to 65% after 180 minutes of game time that day
 | 
| 21 |  600
 |  | 
| 22 | Random  3150 champion shard 20
 |  | 
| 23 |  725
 |  | 
| 24 |  725
 |  | 
| 25 | Random  Ward Skin PermanentRandom  4800 champion shard
 |  | 
| 26 |  725
 |  | 
| 27 | Random  3150 champion shardRandom  450 champion shard
 |  | 
| 28 |  725
 |  | 
| 29 | Random  3150 champion shardRandom  450 champion shard
 |  | 
| 30 | Glorious Champion Capsule Summoner Icon Border (Profile)
 | 75% XP given for Co-op vs. AI Bots, reduced further to 55% after 180 minutes of game time that dayAccess to Ranked queues (5v5)
 | 
| Hereafter you will receive one  Champion Capsule with every level, excepting at other milestones. | 
| 40 | Glorious Champion Capsule “Legend 1” Emote
 |  | 
| 50 |  |  | 
| Hereafter you will receive one Glorious Champion Capsule every 10th level (60, 70, etc…). | 
| 75 |  |  | 
| 100 | Glorious Champion Capsule Glorious Legend Ward Skin “Legend 4” Emote Summoner Icon Border (Profile)
 |  | 
| 125 | Glorious Champion Capsule “Legend 5” Emote Summoner Icon Border (Profile)
 |  | 
| 150 | One  GemstoneGlorious Champion Capsule “Legend 6” Emote Summoner Icon Border (Profile)
 |  | 
| 175 | Glorious Champion Capsule “Legend 7” Emote Summoner Icon Border (Profile)
 |  | 
| 200 | One  GemstoneGlorious Champion Capsule “Legend 8” Emote Summoner Icon Border (Profile)
 |  | 
| 225 | Glorious Champion Capsule “Legend 9” Emote Summoner Icon Border (Profile)
 |  | 
| 250 | One  GemstoneGlorious Champion Capsule “Legend 10” Emote Summoner Icon Border (Profile)
 |  | 
| 275 | Glorious Champion Capsule “Legend 11” Emote Summoner Icon Border (Profile)
 |  | 
| 300 | One  GemstoneGlorious Champion Capsule “Legend 12” Emote Summoner Icon Border (Profile)
 |  | 
| 325 | Glorious Champion Capsule “Legend 13” Emote Summoner Icon Border (Profile)
 |  | 
| 350 | One  GemstoneGlorious Champion Capsule “Legend 14” Emote Summoner Icon Border (Profile)
 |  | 
| 375 | Glorious Champion Capsule “Legend 15” Emote Summoner Icon Border (Profile)
 |  | 
| 400 | One  GemstoneGlorious Champion Capsule “Legend 16” Emote Summoner Icon Border (Profile)
 |  | 
| 425 | Glorious Champion Capsule “Legend 17” Emote Summoner Icon Border (Profile)
 |  | 
| 450 | One  GemstoneGlorious Champion Capsule “Legend 18” Emote Summoner Icon Border (Profile)
 |  | 
| 475 | Glorious Champion Capsule “Legend 19” Emote Summoner Icon Border (Profile)
 |  | 
| 500 | One  GemstoneGlorious Champion Capsule “Legend 20” Emote Summoner Icon Border (Profile)
 |  | 
| Hereafter you will receive one  Gemstone every 50th level (550, 600, 650, …). |